,

Women’s Solid Basic Slim Fit T-Shirt Tops

28,24

Availability: 10 in stock

SKU: 8b6b01fd-77e6-491d-bda7-d7d34ef18bf9 Categories: ,

Description

*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Color Size Chart
XS: Shoulder: 13.0”, Bust: 29.1”, Length: 21.7”, Sleeve Length: 5.3”, Cuff: 9.3”,
S: Shoulder: 13.4”, Bust: 30.7”, Length: 22.0”, Sleeve Length: 5.5”, Cuff: 9.6”,
M: Shoulder: 13.8”, Bust: 32.3”, Length: 22.4”, Sleeve Length: 5.7”, Cuff: 10.0”,
L: Shoulder: 14.4”, Bust: 34.6”, Length: 23.0”, Sleeve Length: 5.9”, Cuff: 10.6”,
XL: Shoulder: 15.0”, Bust: 37.0”, Length: 23.6”, Sleeve Length: 6.1”, Cuff: 11.2”,
【Size Improving】Color Plus Size Chart:
XS: Shoulder: 13.3″, Bust: 30.7″, Length: 22.0″, Sleeve Length: 5.5″,
S: Shoulder: 13.8″, Bust: 32.7″, Length: 22.4″, Sleeve Length: 5.7″,
M: Shoulder: 14.3″, Bust: 34.6″, Length: 22.8″, Sleeve Length: 5.9″,
L: Shoulder: 14.8″, Bust: 37.0″, Length: 23.4″, Sleeve Length: 6.2″,
XL: Shoulder: 15.4″, Bust: 39.4″, Length: 24.0″, Sleeve Length: 6.5″,
XXL: Shoulder: 16.0″, Bust: 41.7″, Length: 24.6″, Sleeve Length: 6.8″,
【Fabric Improving】Pure Color Size Chart
XS: Shoulder: 13.0”, Bust: 29.1”, Length: 21.7”, Sleeve Length: 5.3”, Cuff: 9.3”,
S: Shoulder: 13.4”, Bust: 30.7”, Length: 22.0”, Sleeve Length: 5.5”, Cuff: 9.6”,
M: Shoulder: 13.8”, Bust: 32.3”, Length: 22.4”, Sleeve Length: 5.7”, Cuff: 10.0”,
L: Shoulder: 14.4”, Bust: 34.6”, Length: 23.0”, Sleeve Length: 5.9”, Cuff: 10.6”,
XL: Shoulder: 14.6″, Bust: 35.4″, Length: 23.2″, Sleeve Length: 6.7″, Cuff: 10.8″,
XXL: Shoulder: 15.0″, Bust: 37.0″, Length: 23.6″, Sleeve Length: 7.1″, Cuff: 11.2″,
Model Measurements:
Height: 175cm/ 68.9”, Bust: 85 cm/ 33.5”, Waist: 61 cm/ 24.0”, Hips: 93 cm/ 36.6″
Model is in size S.

Reviews

There are no reviews yet.

Be the first to review “Women’s Solid Basic Slim Fit T-Shirt Tops”

Your email address will not be published. Required fields are marked *

Scroll to Top